El 18º Campeonato Europeo de Patinaje de Velocidad en Pista Corta 2014 es una competición de patinaje de velocidad en pista corta que tuvo lugar del 17 al 19 de enero de 2014 en Dresden ( Alemania ). Jorin ter Mors de los Países Bajos se convirtió en el campeón europeo entre las mujeres , Viktor Ahn de Rusia se convirtió en el campeón europeo entre los hombres . El equipo holandés ganó el relevo femenino y el equipo ruso ganó el relevo masculino .
Lugar | Partícipe | Lentes |
---|---|---|
una. | victor an | 102 |
2. | Semión Elistrátov | 60 |
3. | Nils Kerstholt | 34 |
cuatro | Vladímir Grigoriev | 26 |
5 | Freck van der Verruga | 19 |
6 | yuri konfortola | dieciséis |
7 | sebastián lepap | once |
ocho | Roberto Pukitis | diez |
9 | antonio lobello | 5 |
diez | Thibault Fauconnet | 3 |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | victor an | 40.644 segundos | 34 |
2. | Shinki Knegt | 40.734 segundos | 21 |
3. | Vladímir Grigoriev | 40.920 s | 13 |
cuatro | sebastián lepap | 41.084 s | ocho |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | victor an | 1:24.940 | 34 |
2. | Semión Elistrátov | 1:25.215 | 21 |
3. | Vladímir Grigoriev | 1:25.322 | 13 |
cuatro | yuri konfortola | 1:25.413 | ocho |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | Semión Elistrátov | 2:14.541 | 34 |
2. | Nils Kerstholt | 2:14.734 | 21 |
3. | Freck van der Verruga | 2:15.650 | 13 |
cuatro | Roberto Pukitis | 2:15.702 | ocho |
5. | antonio lobello | 2:20.760 | 5 |
6. | Thibault Fauconnet | 2:45.414 | 3 |
7. | Shinki Knegt | 3:01.014 | 2 |
LÁPIZ | sebastián lepap | LÁPIZ | 0 |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | victor an | 4:47.462 | 34 |
2. | Shinki Knegt | 4:47.582 | 21 |
3. | Nils Kerstholt | 4:47.763 | 13 |
cuatro | yuri konfortola | 4:47.972 | ocho |
5. | Semión Elistrátov | 4:48.196 | 5 |
6. | sebastián lepap | 4:48.679 | 3 |
7. | Roberto Pukitis | 5:08.441 | 2 |
ocho | Freck van der Verruga | 5:33.538 | una |
9 | Vladímir Grigoriev | 6:03.350 | 0 |
Lugar | Partícipe | Tiempo |
---|---|---|
una. | Viktor An Semyon Yelistratov Vladimir Grigoriev Dmitry Migunov Ruslan Zakharov |
6:45.803 |
2. | Schinki Knegt Freck van der Wart Dan Breuwsma Niels Kerstholt |
6:46.072 |
3. | Robert Seifert Paul Herrmann Daniel Zeche Christoph Schubert |
6:48.313 |
cuatro | Yuri Confortola Davide Viscardi Tommaso Dotti Anthony Lobello |
7:08.946 |
Lugar | Partícipe | Lentes |
---|---|---|
una. | Jorín ter Mors | 107 |
2. | elise christie | 63 |
3. | arianna fontana | 52 |
cuatro | Bernardita Heidum | 37 |
5 | Tatiana Borodulina | 37 |
6 | Zofia Konya | quince |
7 | Martina Valchepina | 13 |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | arianna fontana | 43.885 segundos | 34 |
2. | Tatiana Borodulina | 43.923 segundos | 21 |
3. | Jorín ter Mors | 44.233 segundos | 13 |
cuatro | Martina Valchepina | 44.475 segundos | ocho |
LÁPIZ | Yara van Kerckhoff | LÁPIZ | 0 |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | elise christie | 1:30.489 | 34 |
2. | Jorín ter Mors | 1:30.557 | 21 |
3. | Tatiana Borodulina | 1:30.650 | 13 |
cuatro | Bernardita Heidum | 1:31.063 | ocho |
LÁPIZ | Veronique Pierron | LÁPIZ | 0 |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | Jorín ter Mors | 2:35.748 | 34 |
2. | Bernardita Heidum | 2:36.574 | 21 |
3. | Zofia Konya | 2:36.762 | 13 |
cuatro | elise christie | 2:49.505 | ocho |
5. | arianna fontana | 3:52.050 | 5 |
LÁPIZ | Yara van Kerckhoff | LÁPIZ | 0 |
Lugar | Partícipe | Tiempo | Lentes |
---|---|---|---|
una. | Jorín ter Mors | 5:53.121 | 34 |
2. | elise christie | 5:59.126 | 21 |
3. | arianna fontana | 5:59.272 | 13 |
cuatro | Bernardita Heidum | 5:59.636 | ocho |
5. | Martina Valchepina | 5:59.700 | 5 |
6. | Tatiana Borodulina | 6:00.041 | 3 |
7. | Zofia Konya | 6:09.580 | 2 |
Lugar | Partícipe | Tiempo |
---|---|---|
una. | Lara van Ruyven Jorin ter Mors Sanne van Kerckhof Jara van Kerckhof |
4:14.147 |
2. | Elise Christie Charlotte Gilmartin Alex Stanley Katherine Thomson |
4:15.497 |
3. | Sandra Laitos Bernadette Heidum Andrea Kesler Zofia Konya |
4:15.873 |
cuatro | Valeria Reznik Olga Belyakova Tatiana Borodulina Sofía Prosfirnova |
4:20.634 |
5. | Arianna Fontana Martina Valcepina Lucía Peretti Elena Viviani |
4:27.706 |
Número de medallas ganadas | |||||
---|---|---|---|---|---|
País | Oro | Plata | Bronce | Total | |
una | Rusia | 5 | 3 | 3 | once |
2 | Países Bajos | 3 | cuatro | 3 | diez |
3 | Gran Bretaña | una | 2 | 0 | 3 |
cuatro | Italia | una | 0 | una | 2 |
5 | Hungría | 0 | una | 2 | 3 |
6 | Alemania | 0 | 0 | una | una |
Total | diez | diez | diez | treinta |